skip navigation

SEPTEMBER RAFFLE CALENDAR WINNERS

Table 1
Ticket# PRIZE $ NAME
3 386 200 ASHLEY JENSEN
4 315 25 RICH SETHER
5 1180 25 JEFF LACANNE
6 849 25 TAMMY HANDEVIDT
7 734 25 BONNIE BERGENDAHL
10 815 25 RAY BAEZ
11 291 25 KELLY THONIVIGONG
12 1002 25 SANDY ENDERSON
13 123 25 KRIS PORATH
14 537 25 SHAWNA BERGENDAHL
17 260 25 CHRIS VERDOES
18 1102 25 BUTCH KUHNAU
19 1095 25 LINDA GOLDA
20 909 25 JEREMY GREEN
21 741 25 MASON FREDIN
24 638 25 JOHN KELLY
25 152 25 TANLEY BUCKENTIN
26 574 25 MARY ENGLER
27 565 25 STEVE LUND
28 1052 25 JIM HOFFBECK

AUGUST RAFFLE CALENDAR WINNERS

Table 1
Ticket# PRIZE $ NAME
1 155 25 BALZER ASSEMBLY
2 658 25 MARY POYNTER
3 23 25 ANGELA BYERS
6 97 25 STEVE RUDIGER
7 987 25 JEN CLIPPERTON
8 111 25 RON MEYERRAAN
9 3 25 JUDY CORY
10 696 25 CODY BEDNER
13 673 25 TREVOR BALOUN
14 468 25 KELLY KLEVEN
15 570 25 CHRISTA KRICK
16 401 25 CHAD PURRINGTON
17 1124 25 CHERYL BROWN
20 1182 25 SHANNON LACANNE
21 497 25 TYLER HUNT
22 461 25 DON DOPPENEBERG
23 557 25 MARY WHEELER
24 834 25 TOM PROKOSCH
25 686 50 ABBY GROVE
27 126 25 KIM HALL
28 586 25 MICHAEL LOW
29 621 25 MARCIE ANDERSON
30 54 25 KEN PAULSON
31 30 25 SONJA BECKER

JULY RAFFLE CALENDAR WINNERS

Table 1
41820 Ticket# PRIZE $ NAME
2 699 25 HEATHER MAGYAR
3 4 25 JOE GOETZKE
4 690 500 DAVE MATTER INDEPENDENCE DAY
5 553 25 ALISSA BUCHANAN
6 1062 25 ANNE BEDFORD
9 12 25 STEVE BEIHOFFER
10 748 25 ALEXA GOLDIE
11 263 25 CAROL RODMAN
12 719 25 ALI DAHNA
13 33 25 SONYA BECKER
16 917 25 KELLY ANTONSON
17 9 25 MIKE PILATZKI
18 76 25 SANDY MOELLER
19 1116 25 NANCY HANSEN
20 137 25 MIKE SMITH
23 903 25 BRANDON SWART
24 196 25 RUTH ANN DETERMAN
25 938 25 TRACEY HILDEBRANDT
26 1119 25 MARK LILLEGARD
27 795 25 LAURA ANDREWS
30 828 25 MITCH VANNORMAN
31 1 25 DENNIS REHNELT

JUNE RAFFLE CALENDAR WINNERS

Table 1
41790 Ticket# PRIZE $ NAME
1 69 25 BRIDGETTE ESPENSON
4 447 25 AMY HEINEBUCH
5 1175 25 PEGGY WINTERS
6 644 25 TOM BROOKS
7 1092 25 JEFF LEOPOLD
8 517 25 COLLIN SIEVE
11 778 25 KEVIN HEGGESTH
12 295 25 GREG GIESE
13 787 25 DAWN ASCHENSON
14 192 25 DELLYNE MONSON
15 353 25 DEB BOYUM
17 361 50 NATHAN CHAN FATHER’S DAY
18 154 25 BRENT STAPLES
19 288 25 DENNIS PURRINGTON
20 867 25 MELISSA VONGSY
21 216 25 JOSH SAMMONS
22 325 25 BILL NEIMIER
25 27 25 LOIS ANDERSON
26 855 25 JEROYN BEVER
27 1115 25 DOUG FINSETH
28 492 25 DOWN ODDSON
29 74 25 DAVE STORM

MAY RAFFLE CALENDAR WINNERS

Table 1
DATE Ticket# PRIZE $ NAME
1 767 25 KRISTI MEYERAAN
2 43 25 BRENDA AYERS
3 209 25 SHELLY MATTISON
4 1096 25 JAMIE KOCH
7 1101 25 WANDA STOBERL
8 321 25 JIM SMITH
9 451 25 BRANDON HENDRICKSON
10 379 25 COURTNEY NELSON
11 831 25 RON KUECKER
13 1061 $50 BARB BERN MOTHER’S DAY
14 998 25 TRACY WIENEKE
15 317 25 DICK CALLANAN
16 737 25 LISA FREDIN
17 677 25 PAT BALOUN
18 380 25 JOAN BIERMAN
21 1109 25 SCOTT MYERS
22 304 25 BOB OSWALD
23 601 25 DULCE GILMORE
24 15 25 KATIE STEEN
25 128 25 RANDY THOM
28 349 $500 SCOTT HEUBERT MEMORIAL DAY
29 215 25 BEV WALKLIN
30 339 25 DAN QUADE
31 824 25 BRENDA POLK

APRIL RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 180 $200 JUSTIN DAVISON EASTER
2 461 $25 DOVE DOPPENBERG
3 1175 $25 PEGGY WINTERS
4 742 $25 CAROL JANSSEN
5 894 $25 BARB TVINNEREIM
6 278 $25 BETHANY ZISHKA
9 346 $25 KATHY PURRINGTON
10 1152 $25 RYAN ZANTER
11 841 $25 RICH POLZ
12 500 $25 SCOTT NICKEL
13 287 $25 TAMI MISCHKE
16 572 $25 ERIC MARSH
17 308 $25 DONALD HALVERSON
18 166 $25 SCOTT VEENKER
19 719 $25 ALI DAHNA
20 951 $25 CALEB KOEP
23 944 $25 JAMIE MORLEY
24 851 $25 MIKE SWANGER
25 401 $25 CHAD PURRINGTON
26 598 $25 KARI DUNCAN
27 51 $25 JAYME BUCKENTIN
30 783 $25 ROBERT DUNCAN

MARCH RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 457 $25 TRACEY MITCHELL
2 662 $25 ROGER MURPHY
5 182 $25 LAURA STUBBE
6 801 $25 CHRIS SCHUMACHER
7 632 $25 JOHN OLSEN
8 671 $25 DONNICE OELTJENBRUNS
9 930 $25 RYAN JENKS
12 259 $25 MATT VERDOES
13 910 $25 CHRISTINE SHORTRIDGE
14 158 $25 BALZER PLANT#1,WELD
15 526 $25 LAURA STENDER
16 978 $25 AUSTIN CROWELL
17 1064 $100 JOHN SANDMEYER ST. PATTY'S DAY
19 6 $25 BETTY MCBRIDE
20 1192 $25 MARCELL ROBILLARD
21 620 $25 TRACI COLBY
22 785 $25 DONALD DORSCHNER
23 206 $25 SARAH FAST
26 607 $25 JAMYE PETERSON
27 640 $25 TRACY ASA
28 612 $25 KIM HAKEN
29 606 $25 DIANE DOHERTY
30 323 $25 MICHELLE IGNASZEWSKI

FEBRUARY RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 52 $25 TANLEY BUNKENTIN
2 533 $25 MARY SCHAUFENBUEL
5 498 $25 DAWN ODDSON
6 869 $25 JAKE CALDWELL
7 1164 $25 BRAD SIEVERT
8 476 $25 PAUL KLEVEN
9 269 $25 TERESA CAVINESS
12 396 $25 JOHN MADSON
13 375 $25 DOUG SMITH
14 1066 $200 STEVE DICK VALENTINE'S DAY
15 910 $25 CHRISTINE SHORTRIDGE
16 1199 $25 LAUREL GUSTAFSON
19 1078 $25 STEVE FRESK
20 250 $25 KAY WARD
21 275 $25 JOANNE ROUSE
22 1164 $25 BRAD SIEVERT
23 340 $25 LARRY GRAVLEY
26 324 $25 CHERYL VOSS
27 905 $25 PHIL CENZANOO
28 337 $25 GORDON PORATH

JANUARY RAFFLE CALENDAR WINNERS - HAPPY NEW YEAR!!

Table 1
DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 60 500 PATTY ESPENSON NEW YEARS DAY
2 1153 25 JENNIFER NIELSON
3 35 25 SONJA BECKER
4 165 25 HERM MEIER
5 1154 25 DAWN RICE
8 832 25 BRIAN HEDMAN
9 836 25 HARLAN MATHIS
10 1169 25 SUSAN MITZEL
11 817 25 RACHEL BJORKLUND
12 482 25 MYRVOLD
15 1029 25 BILL FREDIN
16 1071 25 MICHAEL BEARG
17 671 25 DONNIE OELTJENBRUNS
18 663 25 ZACH ZELIALO
19 876 25 TUCKER KNUTSON
20 172 50 AMANDA STUBBE HOCKEY DAY MN
22 299 25 GIL DIAZ
23 1015 25 TOM RESCH
24 327 25 KARA HAGEMEISTER
25 1109 25 SCOTT MEIERS
26 972 25 DANA BOTTIN
29 666 25 DANNELLE SCHULTZ
30 332 25 ZACH IGNASZEWSKI
31 125 25 MARTIN QUINTERO

DECEMBER 2017 RAFFLE CALENDAR WINNERS

DATE TICKET# $ PRIZE NAME SPECIAL DAY
1 105 $25 DAN JONES
4 88 $25 CHRISTINA ZIEGLER
5 600 $25 BRYAN WEDEBRAND
6 525 $25 PATRICIA MURPHY
7 639 $25 DIANE REHNELT
8 839 $25 RYAN BAUMGARTEN
11 149 $25 MARC OAKLAND
12 663 $25 JOHN INGEBRITSON
13 402 $25 MICHELLE RUGLAND
14 588 $25 JASON LOW
15 1009 $25 JUSTIN DAVISON
18 834 $25 JOE JURGENS
19 584 $25 CASEY STEFFENSEN
20 556 $25 EVIE LIEPOLD
21 1016 $25 BALZER WELD PLANT 1
22 184 $25 TERRY GLIDDEN
24 487 $300 JASON KLOSS CHRISTMAS EVE
25 494 $500 AMY PETERSON-KOLB CHRISTMAS DAY
26 13 $25 NICK ANDERSON
27 610 $25 JUSTIN HARRINGTON
28 452 $25 KEN LUCHT
29 85 $25 BARB BATER
31 262 $300 ASHLEY PLUMHOFF NEW YEARS EVE

NOVEMBER 2017 RAFFLE CALENDAR WINNERS

DATE TICKET# $ PRIZE NAME SPECIAL DAY
1 468 $25 SUZANNE MILITELLO
2 478 $25 DENNIS KLEVEN
3 1067 $25 ROBYN WILLARD
6 323 $25 LISA FREDIN
7 978 $25 PAUL HAEFNER
8 526 $25 WANDA SHARKOSKI
9 248 $25 MARY ANN ANDERSON
10 711 $25 SHEILA WILLING
13 259 $25 TRACY ENDRESON
14 264 $25 MARILYN PLUMHOFF
15 295 $25 BRITTANY ESPENSON
16 902 $25 LINDA STAPLES
17 1054 $25 DARRELL WALKLIN
20 419 $25 GARY KULSETH
21 564 $25 GARY HONERMANN
22 302 $25 VICKI OLSEN
23 902 $200 LINDA STAPLES THANKSGIVING
24 468 $25 SUZANNE MILITELLO
27 72 $25 JASON FISHER
28 766 $25 BOB HANSON
29 333 $25 KRIS VIPOND
30 279 $25 PATTY ESPENSON

OCTOBER 2017 RAFFLE CALENDAR WINNERS

DATE TICKET# $ PRIZE NAME SPECIAL DAY
2 645 $25 CONNIE VOSS
3 878 $25 MIKE SMITH
4 583 $25 NATE LOW
5 35 $25 REID RETTKE
6 851 $25 RICK JENSEN
9 221 $25 JENNY HEDQUIST
10 947 $25 ANDREW SALZWEDEL
11 860 $25 ADAM SCHUMACHER
12 600 $25 BRYAN WEDEBRAND
13 287 $25 MARTY ESPENSON (K)
16 941 $25 DAVE STORM
17 520 $25 MICHELE VANDERMEFFEN
19 333 $25 KRIS VIPOND
20 80 $25 KELLY MITCHELL
23 773 $25 ?
24 704 $50 KEVIN HEGGESETH JAMIE MEMORIAL
25 967 $25 TRAVIS DAMMAN
26 54 $25 MICHELLE BAERG
27 321 $25 JAY KELLER
30 52 $25 MICHELLE BAERG
31 158 $100 STACY OTT HAPPY HALLOWEEN!

SEPTEMBER 2017 RAFFLE CALENDAR WINNERS

DATE TICKET# $ PRIZE NAME SPECIAL DAY
1 390 $25 APRIL GROVE
4 896 $200 CASSIE KRUGER LABOR DAY :)
5 895 $25 RUTH ANN DETERMAN
6 1018 $25 BALZER PAINT DEPT.
7 428 $25 JODI HIGLEY
8 305 $25 MIKE YOUNG
11 974 $25 TOM TURNER
12 473 $25 KELLY KLEVEN
13 565 $25 DARYL TASLER
14 497 $25 JEN NYE
15 151 $25 LORIE LEWIS
18 1057 $25 RHEA SCHWALBACH
19 522 $25 PATRICIA MURPHY
20 904 $25 BRENT STAPLES
21 784 $25 MARTIN QUINTERO
22 70 $25 MIKKA LIEPOLD
25 968 $25 AARON JORGENSON
26 498 $25 HEIDI KLUDT
27 104 $25 NINA PAUR
28 287 $25 MARTY ESPENSON (K)
29 796 $25 MIKAYLA BERGENDAHL

AUGUST 2017 RAFFLE CALENDAR WINNERS

DATE TICKET# $ PRIZE NAME SPECIAL DAY
1 715 $25 GLORIA PELL
2 751 $25 WENDY PIGMAN
3 452 $25 KEN LUCHT
4 356 $25 SANDY MOELLER
7 837 $25 TROY BRAND
8 280 $25 MARTY ESPENSON
9 509 $25 LETICIA SANCHEZ
10 891 $25 DEANNA BENSON
11 97 $25 BILL BEDNER
14 782 $25 ROB MOLINE
15 249 $25 ANGIE BYERS
16 35 $25 REID RETTKE
17 991 $25 T-CARE
18 409 $25 KERA HAUGEN (W)
21 537 $25 HEATH KRICK
22 982 $25 JUDY HARRING
23 964 $25 BRENDA KRUGER
24 617 $25 WADE WIENS
25 910 $25 DEB NESSETH
26 538 $50 CHRISTA KRICK TORK RALLY
28 419 $25 GARY KULSETH
29 78 $25 SONYA BECKER
30 101 $25 MYRON BEDNER
31 883 $25 MIKE SMITH

JULY 2017 RAFFLE CALENDAR WINNERS

DATE TICKET# $ PRIZE NAME SPECIAL DAY
3 115 $25 ADAM BOTTELBERGHE
4 180 $500 KENT KELLY INDEPENDENCE DAY!
5 137 $25 LAURA BALDWIN
6 764 $25 KRISTEN PORATH
7 642 $25 RODNEY OBERMOLLER
10 56 $25 DON BAERG
11 455 $25 LOUISE KOPPEN
12 324 $25 MITCH FREDIN
13 191 $25 JEFF DAHNA
14 1074 $25 MARTHA LIEPOLD
17 353 $25 TRACY OSTERBERG
18 542 $25 SHANNON LACANNE
19 352 $25 TRACY OSTERBERG
20 666 $25 ALEXIS INGIBRITSON
21 993 $25 LINDSAY ROSSOW
24 777 $25 Check your ticket stub!
25 495 $25 TODD KLUDT
26 123 $25 KEVIN BOYUM
27 592 $25 ARLENE HINDERSONED
28 261 $25 KAYLA ENDRESON
31 877 $25 MIKE SMITH

JUNE 2017 RAFFLE CALENDAR WINNERS

DATE TICKET# $ PRIZE NAME SPECIAL DAY
1 754 $25 DYLAN PIGMAN
2 518 $25 COLE WANSCHEL
5 715 $25 GLORIA PELL
6 93 $25 DANNIELLE SCHULZ
7 1065 $25 BECKY ROBBENS
8 482 $25 JASON KLOSS
9 883 $25 MIKE SMITH
12 848 $25 TANAYA RENQUIST
13 917 $25 SALLY OLTMANNS
14 429 $25 JOEL HIGLEY
15 388 $25 MERLENE STILES
16 290 $25 BRITTANY ESPENSON
18 1039 $50 MISSY VONGSY FATHER'S DAY
19 442 $25 KATHY HOGAN
20 500 $25 TODD KLUDT
21 289 $25 BRITTANY ESPENSON
23 848 $25 TANAYA RENQUIST
26 883 $25 MIKE SMITH
27 66 $25 CARLA OLSEM
28 1010 $25 SHIRLEY MEYER
29 351 $25 WENDY VINCENT
30 643 $25 KRIS OBERMULLER

MAY 2017 RAFFLE CALENDAR WINNERS

DATE TICKET# $ PRIZE NAME SPECIAL DAY
1 946 $25 ADAM CARLSON
2 320 $25 SCOTT FREDIN
3 988 $25 RACHEL RAMEY
4 286 $25 RYLEY ESPENSON
5 605 $25 CLARE SEBERSON
8 134 $25 LAURA BALDWIN
9 47 $25 SHARON ERPESTAD
10 509 $25 LETICIA SANCHEZ
11 557 $25 BARB OLDRE
12 12 $25 PEGGY MARKMAN
14 169 $50 DONATED TO: WYHA :)
15 1040 $25 MELISSA VONGSY
16 810 $25 CAROL STRADTMAN
17 521 $25 MARY DORSCHNER
18 270 $25 CINDY ESPENSON
19 563 $25 SHARON HONERMAN
22 145 $25 KAREN VIZECKY
23 354 $25 TRACY OSTERBERG
24 1014 $25 STACI VEENKER
25 1048 $25 DANNY HEP
26 41 $25 DAINTRI PETERSEN
29 705 $500 ERIC LANGHOFER MEMORIAL DAY
30 253 $25 SANDY ENDRESON
31 83 $25 TOM RUDIGER

APRIL 2017 RAFFLE CALENDAR WINNERS

DATE TICKET# $ PRIZE NAME SPECIAL DAY
3 479 $25 PAUL KLEVEN
4 605 $25 CLARE SEBERSON
5 696 $25 ROSIE STUBBE
6 35 $25 REIE RETTKE
7 62 $25 MEGHAN BANG
10 26 $25 EMILY BOELKE
11 6 $25 JEFF HESER
12 28 $25 JEFF CRISSINUER
13 119 $25 DANA BOTTIN
14 585 $25 JEFF LUND
16 116 $200 CHARLES HOPPE HAPPY EASTER!!
17 490 $25 CINDY WALEN
18 71 $25 JEN KOEP
19 322 $25 TANNER JENKINS
20 730 $25 MERIDEE KAUFFMAN
21 947 $25 ANDREW SALZWEDEL
24 281 $25 PATTY ESPENSON
25 773 $25 Check your ticket stub :)
26 436 $25 PAM HOGAN
27 964 $25 BRENDA KRUGER
28 856 $25 CHRIS SCHUMACHER

MARCH 2017 RAFFLE CALENDAR WINNERS

DATE TICKET# $ PRIZE NAME SPECIAL DAY
1 992 $25 TAREL TWEEDT
2 114 $25 SUSAN ALBRECHT
3 914 $25 APRIL HARRINGTON
6 424 $25 JOHN MILLER
7 685 $25 MARSHA ORR
8 668 $25 KEVIN MITCHEL
9 513 $25 THEODORE KOCH
10 976 $25 AINSLEY STANGA
13 559 $25 JACKIE LEIPOLD
14 1 $25 AMERY PHILLIPS
15 959 $25 LAURA STUBBE
16 614 $25 KARI DUNCAN
17 136 $100 LAURA BALDWIN ST. PATTY'S DAY
20 345 $25 CLIFF BILYEU
21 373 $25 ADAM HOVDET
22 536 $25 CHRISTA KRICK
23 1001 $25 ROB ANDERSON
27 762 $25 KRIS PORATH
28 340 $25 BRANDON FREDRICKSON
29 348 $25 TAMIE EGGE
30 577 $25 JEANIE RASCHE
31 603 $25 PAT COLBY

JANUARY 2017 RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 26 $500 EMILY BOELKE HAPPY NEW YEAR!!!
2 1055 $25 DARRELL WALKLIN
3 358 $25 JOHN OSTER
4 319 $25 BETSY HERDING
5 236 $25 CHERIE WINTERS
6 227 $25 JOHN HEDQUIST
9 1024 $25 TRISTEN RHUBEE
10 915 $25 JUDY STEEN
11 242 $25 KATIE STEEN
12 582 $25 NATE LOW
13 124 $25 MARY BOYUM
16 631 $25 JIM MITEEL
17 74 $25 JIM BECKER
18 970 $25 ALFREDO V.
19 526 $25 WANDA SHARKOSKI
20 196 $25 GAIL DICK
21 431 $50 JODY HIGLEY HOCKEY DAY MN!
23 402 $25 MICHELLE RUGLAND
24 12 $25 PEGGY MARKMAN
25 74 $25 JIM BECKER
26 889 $25 HEIDI HILL
27 341 $25 BRANDON FREDERICKSON
30 884 $25 BOB KURSE
31 391 $25 JORDAN HALL

DECEMBER 2016 RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 1124 $25` KELLY KALASH
2 1018 $25 LEEANN TWEEDT
5 849 $25 RYAN BAUMGARTNER
6 227 $25 JASON HOFFMAN
7 313 $25 JIM SCHMIDT
8 706 $25 PETER OUREBO
9 567 $25 SARAH LOW
12 138 $25 KEVIN BOYUM
13 35 $25 MARY POYNTER
14 84 $25 JEN KOEP
15 708 $25 BRIAN PELL
16 596 $25 KARI DUNCAN
19 1085 $25 JULIE CLERC
20 206 $25 SANDY ENDRESON
21 826 $25 LINDSAY ROSSOW
22 1109 $25 HEATHER ZUEHLKE
23 425 $25 JODY SMITH
24 348 $300 HEIDI ARNDT CHRISTMAS EVE
25 484 $500 TAMMY HASKIN MERRY CHRISTMAS!
26 1055 $25 JASON TIBODEAU
27 644 $25 STAN GALER
28 481 $25 PAM COLLINS
29 21 $25 SHELLY DEBRITO
30 204 $25 CURT ENDRESON
31 577 $300 HILLARY MATHIS NEW YEARS EVE

NOVEMBER 2016 RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 1097 $25` DENNIS BROWN
2 97 $25 GARY HOGAN
3 845 $25 CHRIS GRUNEWALD
4 629 $25 DENNIS DALLMAN
7 890 $25 KEN RIPLEY
8 247 $25 MARTY ESPENSON
9 593 $25 TODD MORROW
10 1004 $25 MICHAEL JANS
11 395 $25 TODD DIBBLE
14 986 $25 DAVE STUBBE
15 944 $25 NICOLE STAPLES
16 1106 $25 KAY ZISHKA
17 378 $25 GARY POORTVLIET
18 260 $25 MIKE YOUNG
21 736 $25 GABE RONAN
22 299 $25 TRACY OSTERBERG
23 820 $25 MARTIN QUINTERO
24 710 $200 MIKE RUNCK HAPPY THANKSGIVING
25 838 $25 DARIN CROATT
28 548 $25 JACKIE LIEPOLD
29 412 $25 HOLLY DAUFENBACH
30 258 $25 JEFF EVERS

OCTOBER 2016 RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
3 961 $25 JIM HARRINGTON
4 454 $25 LINDA KLEVEN
5 644 $25 STAN GALER
6 517 $25 TERRY BEERS
7 437 $25 DAN PLACKNER
10 425 $25 JODY SMITH
11 661 $25 DON FOSSING
12 1121 $25 AMY BRUNS
13 1055 $25 JASON TIBODEAU
14 304 $25 LANCE HABERMAN
17 484 $25 TAMMY HASKIN
18 832 $25 KIM RABBE
19 310 $25 JOEL VANGELDER
20 328 $25 JORDAN HALL
21 1051 $25 CAREY KLINGENBERG
24 1064 $50 MISSY VONGSY JAMIE T. MEMORIAL
25 20 $25 BRIAN COOK
26 848 $25 CASEY STEFFENSEN
27 47 $25 FRANK LAHR
28 643 $25 CHERYL BROWN
31 585 $100 KIM MALMGREN HAPPY HALLOWEEN!

SEPTEMBER 2016 RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 87 $25 LENORA KAZEMBA
2 406 $25 KATHY HOGAN
5 325 $200 APRIL GROBE LABOR DAY
6 289 $25 BRITTANY FREDRICKSON
7 757 $25 CHRIS NELSON
8 476 $25 NICOLE MEHRING
9 125 $25 DANA BOTTIN
12 355 $25 KEN JOHNSON
13 348 $25 HEIDI ARNDT
14 113 $25 DALE PFUNDT
15 1007 $25 AMBER BOTSCH
16 887 $25 TY SCHMIDT
19 226 $25 STEVE MEJIA
20 752 $25 AMY PIGMAN
21 1003 $25 JUSTIN DIETER
22 910 $25 PHYLLIS SMITH
23 675 $25 DANE NIELSEN
26 02 $25 SUE HEGLET
27 234 $25 TANYA SMITH
28 511 $25 HEATH KRICK
29 342 $25 ANGIE HAMLETT
30 30 $25 DEBRA JONES

AUGUST 2016 RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 547 $25 GREG APPEL
2 963 $25 APRIL HARRINGTON
3 926 $25 JAMIE KOEP
4 336 $25 MIKE & ANGELA HALL
5 828 $25 BRENDA RESCH
8 111 $25 PAM TELLINGHUISEN
9 349 $25 BROOK BAUER
10 768 $25 LEEANN NORD
11 892 $25 CHRIS SCHUMACHER
12 263 $25 SCOTT FREDIN
15 636 $25 DOUG SMITH
16 851 $25 GREG MORSE
17 102 $25 SONJA BECKER
18 461 $25 JASON KLOSS
19 541 $25 GALE OLDRE
22 1117 $25 NICK ZUEHLKE
23 88 $25 TRACY FREKING
24 1114 $25 CAMRON BENSON
25 168 $25 JOE GOETZKE
26 397 $25 TIM HOGAN
27 718 $50 BETTY DRURY TORK RALLY
29 988 $25 DAVE STUBBE
30 1071 $25 BECKY WALKLIN
31 550 $25 ZACH WALTON

JULY 2016 RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 386 $25 JORDAN HIGLEY
4 95 $500 SONJA BECKER INDEPENDENCE DAY
5 399 $25 AMY HOGAN
6 48 $25 NICK ANDERSON
7 223 $25 BRITTANY ESPENSON
8 358 $25 JIM JOHNSON
11 841 $25 JEROME ROBILLARD
12 270 $25 LISA FREDIN
13 474 $25 MARILYN NUNN
14 602 $25 SUSANNE ARNOLD
15 725 $25 TAYLOR GENTRY
18 951 $25 LANCE STAPLES
19 541 $25 GALE OLDRE
20 1010 $25 RHONDA ANTONSON
21 560 $25 ERIC LOHSE
22 159 $25 TRACEY SCHRAMEL
25 747 $25 BRENDA PIGMAN
26 834 $25 KIM RABBE
27 563 $25 NATE LOW
28 400 $25 PAM HOGAN
29 351 $25 SUE LECHLER

JUNE 2016 RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 735 $25 DARWIN PIGMAN
2 885 $25 TAMI McMENIMEN
3 996 $25 RON STUBBE
6 600 $25 NICK KULSETH
7 402 $25 TAMMY BOLTJES
8 267 $25 JEAN FAST
9 896 $25 CHRIS SCHUMACHER
10 723 $25 JOE KAUFFMAN
13 433 $25 SUZANNE MILITANO
14 556 $25 NICK TROTTER
15 795 $25 JASON PURRINGTON
16 930 $25 BRIDGET JUNKER
17 540 $25 BRADI IVERSON
19 539 $50 GARY HONERMAN FATHER'S DAY
20 706 $25 PETER OVREBO
21 347 $25 CHRIS MACEK
22 17 $25 STEVE SANDBAKKEN
23 782 $25 LOIS ANDERSON
24 118 $25 MYRON BEDNER
27 71 $25 DANICA CARLBLOM
28 352 $25 DIANE KAISER
29 443 $25 GREG SADER
30 319 $25 DAWN MONSON

MAY 2016 RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
2 714 $25 JERRY RATHMAN
3 574 $25 ANDREW RASCHE
4 80 $25 MEGAN BANG
5 448 $25 PAUL KLEVEN
6 1016 $25 AGNES KRESS
8 636 $50 DOUG SMITH MOTHER'S DAY
9 1051 $25 CHRIS OBERMOLLER
10 149 $25 ANDREW HUNTER
11 261 $25 LOIS YOUNG
12 415 $25 MARY IGNASZEWSKI
13 582 $25 ROD GESKE
16 284 $25 TARA BOOGERD
17 22 $25 MIKE DIBRITO
18 331 $25 CAROL HOVDET
19 631 $25 BARB MURRAY
20 857 $25 VERLYN FAST
23 275 $25 SCOTT GARDNER
24 368 $25 TIM MELLSTROM
25 372 $25 JOHN HEDQUIST
26 831 $25 KIM RABBE
27 82 $25 KRIS WETMORE
30 826 $500 LINDSEY ROSSOW MEMORIAL DAY
31 949 $25 BRENT STAPLES

APRIL 2016 RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 69 $25 AMY CONNERS
4 589 $25 FALLON CIHAK
5 278 $25 CAROL NEAL
6 123 $25 KENNY ARNDTSON
7 232 $25 RANDY "RHINO" THOM
8 424 $25 PAM MIKKELSON
11 645 $25 TINA MYRVOLD
12 805 $25 TIM QUAST
13 1098 $25 CHARLOTTE PETERS
14 852 $25 VICKI OVERSON
15 873 $25 SCOTT FREKING
18 1134 $25 DON KALASH
19 879 $25 JUSTIN SWENSON
20 892 $25 CHRIS SCHUMACHER
21 487 $25 GORDY GRAVLEY
22 771 $25 RHONDA PORATH
25 254 $25 DRAKE BORSGARD
26 758 $25 GRETCHEN WARNER
27 477 $25 DENISE HANSEN
28 1074 $25 MARIAH WILLARD
29 808 $25 MELISSA VALIENT

MARCH 2016 RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 473 $25 KIM COLLIN
2 426 $25 JESSICA RUNGE
3 859 $25 CLAY ROLL
4 874 $25 BRIAN FREKING
7 921 $25 TIFFANY BENSON
8 983 $25 DAVE STUBBE
9 329 $25 AMY CORD
10 485 $25 TATE JENSEN
11 579 $25 HILLARY MATHIS
14 23 $25 BETTY ESSIG
15 658 $25 WENDELL WOODCOCK
16 519 $25 BONNIE SCHLIEF
17 1120 $100 PAUL JOHNSON ST. PATRICK'S DAY
18 1030 $25 T-CARE
21 422 $25 VICKI EATWELL
22 431 $25 AMANDA LUNA
23 762 $25 LORI PILLATZKI
24 743 $25 BILL MALSAM
25 882 $25 RANDY CURRY
27 761 $200 SHERRY WINTERS EASTER
28 958 $25 SALLY OLTMANNS
29 660 $25 MYRNA LLOYD
30 765 $25 KYLE PILLATZKI
31 199 $25 TRACI WIENEKE

FEBRUARY 2016 RAFFLE CALENDAR WINNERS

DATE TICKET# PRIZE $ NAME SPECIAL DAY
1 89 $25 KARLA OLSEM
2 474 $25 MARILYN NUNN
3 942 $25 MIKE NESSETH
4 79 $25 MELLISSA CONNESS
5 1007 $25 AMBER BOTSCH
6 439 $50 KRIS SCHOLTEN HOCKEY DAY MN
